| Availability: | |
|---|---|
| Quantity: | |
QDMECH
HN-20251205-01
1. Fully automated and highly efficient throughout the entire process, significantly reducing labor costs and management complexity.
2. Constructed from food-grade stainless steel for safety and controllability, ensuring the quality and safety of coconut products.
3. Meets diverse needs such as bulk supply and customized production, suitable for food enterprises of all scales.

This coconut water production line encompasses core processing functions including peeling, fiber removal, shell cracking, pulp shredding, and juice extraction, with multiple models available to meet diverse production requirements. All equipment supports 220V/380V voltage (some coconut pulp grinders offer an additional 110V option), with power ranges from 0.55KW (single-station coconut peeler) to 30KW (ZZJ-5 coconut juice extractor). Net weights range from 25 kg (FSJ-200 Pulp Crusher) to 1300 kg (ZZJ-5 Juicer), with dimensions spanning 260*330*510 mm (FSJ-200) to 2900*950*1980 mm (ZZJ-5). Special models such as dust-removal fiber removers and dual-station shelling/peeling machines are also available, complete with optimized packaging specifications for transportation (refer to the manual for specific dimensions of each model).
Product Name | Voltage | Power | Net Weight | Gross weight | Machine Size | Package Size |
Coconut Husk Remover | 220V/380V | 3KW | 420kg | 460kg | 1600*1100*1100mm | 1500*1000*1100mm |
Coconut Fiber Removal Machine (Standard Version) | 220V/380V | 3KW | 390kg | 420kg | 1840*740*1000mm | 1900*800*1020mm |
Coconut Fiber Removal Machine (Dust Removal Version) | 220V/380V | 3KW | 400kg | 430kg | 1840*740*1000mm | 1900*800*1020mm |
Coconut Shelling Machine (Single Station) | 220V/380V | 0.75KW | 95kg | 100kg | 610*550*1000mm | 640*580*1000mm |
Coconut Shelling Machine (Dual-Station) | 220V/380V | 1.5KW | 135kg | 150kg | 1020*550*1000mm | 1050*580*1000mm |
Coconut Peeler(Single Station) | 220V/380V | 0.55KW | 100kg | 135kg | 600*600*1400mm | 650*650*1580mm |
Coconut Peeler (Dual-Station) | 220V/380V | 1.1KW | 175kg | 200kg | 1200*600*1400mm | 1260*650*1580mm |
Coconut Meat Crusher (FSJ-200) | 110V/220V/380V | 1.5KW | 25kg | 260*330*510mm | ||
Coconut Meat Crusher (FSJ-300) | 220V/380V | 3KW | 135kg | 770*660*1000mm | ||
Coconut Meat Crusher (FSJ-380) | 220V/380V | 7.5KW | 180Kg | 950*700*1100mm | ||
Coconut Meat Crusher (FSJ-480) | 220V/380V | 11KW | 280kg | 1200*900*1300mm | ||
Coconut Meat Crusher (FSJ-580) | 220V/380V | 15KW | 350kg | 1200*900*1300mm | ||
Coconut Juicer(ZZJ-0.5) | 220V/380V | 1.5KW | 70kg | 750*400*900mm | ||
Coconut Juicer(ZZJ-1.0) | 220V/380V | 3KW | 90kg | 1020*450*1050mm | ||
Coconut Juicer(ZZJ-1.5) | 220V/380V | 4KW | 240kg | 1400*510*1300mm | ||
Coconut Juicer(ZZJ-2.5) | 220V/380V | 11KW | 440kg | 2000*700*1650mm | ||
Coconut Juicer(ZZJ-5) | 220V/380V | 30KW | 1300kg | 2900*950*1980mm |
This complete coconut processing line integrates multiple core processes, including husk removal, fiber separation, shell cracking, peeling, pulp crushing, and juice extraction. It is widely applicable to coconut processing plants, beverage factories, food processing enterprises, and deep-processing projects for tropical agricultural products. This equipment efficiently handles fresh coconuts, enabling a continuous processing flow from raw material pretreatment (shelling/fiber removal/peeling) to deep processing (pulping into granules/powder, juicing into pulp/juice). It meets diverse needs ranging from small-batch home processing to medium-scale commercial production and large-scale industrial manufacturing, providing stable and efficient processing solutions for coconut products such as coconut juice, coconut milk, coconut meat snacks, and coconut-derived ingredients.





