Availability: | |
---|---|
Quantity: | |
Product Advantage
The fully automatic vacuum skin packaging machine has the following characteristics.
1. Vacuum body fitting, high-end packaging
2. Automatic film cutting and rolling
3. Box type considerate preservation technology extends preservation time
4. Good safety protection performance and easy operation.
5. Sealed packaging without odor, refrigerated storage for 7-12 days
Technical Parameters
Fully Automatic Vacuum Skin Packaging Machine | |||||
Model | DQ305L-V | DQ320L-V | DQ370L-V | DQ400L-V | DQ440L-V |
Maximum width of rolled film | 280mm | 320mm | 370mm | 390mm | 440mm |
Maximum diameter of rolled film | 220mm | 220mm | 220mm | 220mm | 220mm |
Gas replacement rate | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
Valve accuracy | ±2% | ±2% | ±2% | ±2% | ±2% |
Packaging speed | 3~4 times/min | 3~4 times/min | 3~4 times/min | 5~6 times/min | 5~6 times/min |
Production capacity (box/hour) output 1 | ≈240 | ≈240 | ≈240 | ≈240 | ≈240 |
Production capacity (boxes/hour) out of 2 | ≈400 | ≈400 | ≈400 | ≈400 | ≈400 |
Production capacity (boxes/hour) out of 4 | ——— | ——— | ≈700 | ≈700 | ≈700 |
Vacuum pump displacement | 20 | 40 | 63 | 100 | 100 |
Voltage | 220v/50hz | 380v/50hz | 380v/50hz | 380v/50hz | 380v/50hz |
Power | 2.5kw | 3.5kw | 4.5kw | 5kw | 5.3kw |
Air pressure | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa |
Weight | 145kg | 160kg | 265kg | 300kg | 300kg |
Dimensions | 920×780×1400mm | 1020×920×1400mm | 1080×980×1430mm | 1200×1070×1480mm | 1210×1140×1510mm |
The maximum size of the tray (mm) is 1 | 310×220×100(×1) | 390×260×100(×1) | ——— | ——— | ——— |
The maximum size of the tray (mm) is 2 | 220×140×100(×2) | 260×180×100(×2) | 310×200×100(×2) | 330×230×100(×2) | ——— |
The maximum size of the tray (mm) is 4 | ——— | ——— | 200×140×100(×4) | 230×150×100(×4) | 260×170×100(×4) |
Product Uses
Here are four specific application scenarios of automatic vacuum skin packaging machine.
1. Automatic vacuum skin packaging machine, suitable for sealed storage of fruits and vegetables, locking in fruit and vegetable moisture, and air conditioning storage of fruits and vegetables.
2. Suitable for sealed storage of various types of meat, slowing down meat spoilage and ensuring the taste of the meat.
Product Video